What are the abbreviation used in computer?
Naveen Sridhara
List of Computer Abbreviations & Acronyms
Given below is the list of computer abbreviations to prepare for the Government exams 2023:
|
Computer Abbreviations List |
||
|
S. No. |
Computer Abbreviation |
Full Form |
| A | ||
| 1 | A/D | Analog-to-Digital |
| 2 | AAC | Advanced Audio Coding |
| 3 | ABC | Atanasoff Berry Computer |
| 4 | ABR | Average Bit Rate |
| 5 | ACM | Association for Computing Machinery |
| 6 | ADSL | Asymmetric Digital Subscriber Line |
| 7 | AGP | Advanced Graphics Port |
| 8 | AI | Artificial Intelligence |
| 9 | AIM | AOL Instant Messenger |
| 10 | ALGOL | Algorithmic Language |
| 11 | ALU | Arithmetic Logic Unit |
| 12 | AMD | Advanced Micro Devices |
| 13 | AOL | America Online |
| 14 | API | Application Program Interface |
| 15 | APT | Automatically Programmed Tooling |
| 16 | ARP | Address Resolution Protocol |
| 17 | ARPANET | Advanced Research Projects Agency Network |
| 18 | ARQ | Automatic Repeat Request |
| 19 | AS | Autonomous System |
| 20 | ASCII | American Standard Code for Information Interchange |
| 21 | ASP | Active Server Pages |
| 22 | ASPI | Advanced SCSI Programming Interface |
| 23 | ATA | Advanced Technology Attachment |
| 24 | ATDT | Attention Dial Tone |
| 25 | AUI | Attachment Unit Interface |
| 26 | AUTOEXEC | Autoexec Automatic Execution file |
| 27 | AVI | Audio Video Interleave |
| B | ||
| 28 | BASIC | Beginner’s All-purpose Symbolic Instruction Code |
| 29 | BCC | Blind Carbon Copy |
| 30 | BCD | Binary Coded Decimal |
| 31 | BCR | Bar Code Reader |
| 32 | BDSL | Broadband DSL |
| 33 | BEDO | Burst Extended Data Out (RAM) |
| 34 | BGP | Border Gateway Protocol |
| 35 | BHTML | Broadcast Hyper Text Markup Language |
| 36 | BIOS | Basic Input Output System |
| 37 | BIPS | Billion Instruction Per Second |
| 38 | BIU | Bus Interface Unit |
| 39 | BMP | Bitmap |
| 40 | BPI | Bytes Per Inch |
| 41 | BRD | Blu-Ray Disc |
| C | ||
| 42 | CAD | Computer Aided Design |
| 43 | CAE | Computer Aided Engineering |
| 44 | CAN | Campus Area Network |
| 45 | CASE | Computer Aided Software Engineering |
| 46 | CC | Carbon Copy |
| 47 | CD | Compact Disk |
| 48 | CDC | Control Data Corporation |
| 49 | CD-R | Compact Disk – Recordable |
| 50 | CDROM | Compact Disk Read Only Memory |
| 51 | CD-ROM | Compact Disk Read Only Memory |
| 52 | CDRW | Compact Disk Rewritable |
| 53 | CD-RW | CD Read/Write |
| 54 | CD-WO | Compact Disk – Write Once |
| 55 | CD-XA | Compact Disk – Extended Architecture |
| 56 | CGI-BIN | Common Gateway Interface – Binary (programming for Web forms) |
| 57 | CIS | CompuServe Information Service |
| 58 | CISC | Complex Instructions Set Computers |
| 59 | CL | Command Language |
| 60 | CLI | Command Line Interface |
| 61 | CMD | Command |
| 62 | CMYK | Cyan-Magenta-Yellow-Black (color model) |
| 63 | CNM | Circulatory Network Mode |
| 64 | COAX | Coaxial Cable (for Ethernet and similar networks) |
| 65 | COBOL | Common Business Oriented Language |
| 66 | CODASYL | Conference On Data Systems |
| 67 | COMPUTER | Commonly Operated Machine Particularly Used for Trade/Technology, Education, and Research. |
| 68 | CPI | Clock / Cycle Per Instruction |
| 69 | CPU | Central Processing Unit |
| 70 | CROM | Computerized Range of Motion |
| 71 | CRT | Cathode Ray Tube( standard type computer monitor display |
| 72 | CSLIP | Compressed Serial Line Interface Protocol (Internet) |
| 73 | CSS | Cascading Style Sheets |
| 74 | CTRL | Control (computer keyboard key) |
| 75 | CUI | Character User Interface |
| D | ||
| 76 | D/A | Digital-to-Analog |
| 77 | DAC | Data Acquisition and Control |
| 78 | DAT | Digital Audio Tape |
| 79 | dB | Decibel |
| 80 | DBMS | Data Base Management System |
| 81 | DBS | Demand Based Switching |
| 82 | DCE | Data Communications Equipment |
| 83 | DDL | Data Definition Language |
| 84 | DDS | Digital Data Storage |
| 85 | DEC | Digital Equipment Corporation |
| 86 | DHTML | Dynamics Hyper Text Markup Language |
| 87 | DMA | Direct Memory Access |
| 88 | DML | Data Manipulation Language |
| 89 | DNA | Digital Network Architecture |
| 90 | DNS | Domain Name System |
| 91 | DOC | Data Optimizing Computer |
| 92 | Doc | Document |
| 93 | DOS | Disk Operating System |
| 94 | DPI | Dots Per Inch |
| 95 | DRAM | Dynamic Random Access Memory |
| 96 | DSN | Distributed Systems Network |
| 97 | DTS | Digital Theater System |
| 98 | DVD | Digital Video/Versatile Disc |
| 99 | DVDR | Digital Versatile Disk Recordable |
| 100 | DVDRW | Digital Versatile Disk Rewritable |
| 101 | DVI | Digital Visual Interface |
| 102 | DVR | Digital Video Recorder |
| E | ||
| 103 | EBCDIC | Extended Binary Coded Decimal Interchange Code |
| 104 | E-Commerce | Electronic Commerce |
| 105 | EDC | Electronic Digital Computer |
| 106 | EDI | Electronic Data Interchange |
| 107 | EDP | Electronic Data Processing |
| 108 | EDSAC | Electronic Delay Storage Automatic Calculator |
| 109 | EDVAC | Electronic Discrete Variable Automatic Calculator |
| 110 | EEPROM | Electronically Erasable Programmable Read Only Memory |
| 111 | EFM | Eight-to-Fourteen Modulation |
| 112 | EFS | Encrypted File System |
| 113 | EIDE | Enhanced Integrated Drive Electronics |
| 114 | Electronic Mail | |
| 115 | ENIAC | Electronic Numerical Integrator And Calculator |
| 116 | EPG | Electronic Programming Guide |
| 117 | EPIC | Explicitly Parallel Instruction Computing |
| 118 | EPROM | Erasable Programmable Read Only Memory |
| 119 | EROM | Erasable Read Only Memory |
| F | ||
| 120 | FAT | File Allocation Table |
| 121 | FDD | Floppy Disk Drive |
| 122 | FDM | Frequency Division Multiplexing |
| 123 | FEP | Front End Processor |
| 124 | FLOPS | Floating Point Operations Per Second |
| 125 | FM | Frequency Modulation |
| 126 | FMS | File Management System |
| 127 | FORTRAN | Formula Translation |
| 128 | FSK | Frequency Shift Keying |
| 129 | FTP | File Transfer Protocol |
| G | ||
| 130 | GB | Giga Byte |
| 131 | GDI | Graphical Device Interface |
| 132 | GFLOPS | Giga FLOPS |
| 133 | GHz | Giga Hertz |
| 134 | GNU | Gnu Not Unix |
| 135 | GPRS | General Packet Radio Service |
| 136 | GSM | Global System for Mobile communication |
| 137 | GUI | Graphical User Interface |
| 138 | H | |
| 139 | HD | Hard Disk |
| 140 | HP | Hewlett Packard |
| 141 | HSS | Hierarchical Storage System |
| 142 | HTML | Hyper Text Markup Language |
| 143 | HTTP | Hyper Text Transfer Protocol |
| I | ||
| 144 | I/O | Input/Output (serial and parallel ports) |
| 145 | IBM | International Business Machine |
| 146 | IC | Integrated Circuit |
| 147 | IDN | Integrated Digital Networks |
| 148 | IMAP | Internet Message Access Protocol |
| 149 | INTEL | Integrated Electronics |
| 150 | IOP | Input Output Processor |
| 151 | IP | Internet Protocol |
| 152 | IrDA | Infrared Data Association |
| 153 | ISDN | Integrated Services Digital Network |
| 154 | ISP | Internet Service Provider |
| 155 | IVR | Interactive Voice Response |
| J | ||
| 156 | JPEG | Joint Photographic Experts Group |
| 157 | JRE | Java Runtime Engine |
| 158 | JSP | Java Server Pages |
| K | ||
| 159 | KB | KILOBYTE |
| 160 | Kbps | Kilobits/Kilobytes Per Second |
| 161 | KHz | Kilo Hertz |
| 162 | L | |
| 163 | LAN | Local Area Network |
| 164 | LCD | Liquid Crystal Display |
| 165 | LED | Light Emitting Diode |
| 166 | LLL | Low Level Language |
| 167 | LPM | Line Per Minute |
| 168 | LPT | Line Printer |
| 169 | LSI | Large Scael Integration |
| M | ||
| 170 | MAC | Media Access Control |
| 171 | MAN | Metropolitan Area Network |
| 172 | MAR | Memory Address Register |
| 173 | MB | Motherboard/ Megabyte |
| 174 | MBASIC | Microsoft BASIC (Microsoft) |
| 175 | MBPS | Megabytes Per Second |
| 176 | Mbps | Megabits Per Second |
| 177 | MBR | Memory Buffer Register |
| 178 | MHz | Mega Hertz |
| 179 | MICR | Magnetic Ink Character Recognition |
| 180 | MIDI | Musical Instrument Digital Interface |
| 181 | MIPS | Millions of Instructions Per Second |
| 182 | MMX | Multimedia Extensions |
| 183 | MNP | Microcom Network Protocol |
| 184 | MODEM | Modulator Demodulator |
| 185 | MPEG | Moving Pictures Experts Group |
| 186 | MSCDEX | Microsoft Compact Disc Extension |
| 187 | MS-DOS | Microsoft – Disk Operating System |
| 188 | MVT | Multiprogramming with Variable Tasks |
| N | ||
| 189 | NAT | Network Address Translation |
| 190 | NIC | Network Interface Card |
| 191 | NICNET | National Informatics Center NETwork |
| 192 | NOS | Network Operating System |
| 193 | NTP | Network Time Protocol |
| 0 | ||
| 194 | OCR | Optical Character Reader |
| 195 | OMR | Optical Mark Reader |
| 196 | OOP | Object Oriented Programming |
| 197 | OS | Operating System |
| 198 | OSI | Open System Interconnection |
| 199 | OSS | Open Source Software |
| P | ||
| 200 | P2P | Point to Point Protocol |
| 201 | PAN | Personal Area Network |
| 202 | PC | Personal Computer |
| 203 | PCB | Printer Circuit Board |
| 204 | PCI | Peripheral Component Interconnect |
| 205 | Portable Document Format | |
| 206 | PDL | Program Design Language |
| 207 | PDP | Program Data Processor |
| 208 | PHP | Hypertext Preprocessor |
| 209 | PIP | Peripheral Interchange Program |
| 210 | PIXEL | Picture Element |
| 211 | PNG | Portable Network Graphics |
| 212 | PPP | Point to Point Protocol |
| 213 | PRN | Printer |
| 214 | PROM | Programmable Read Only Memory |
| Q | ||
| 215 | QoS | Quality of Service |
| 216 | R | |
| 217 | RAM | Random Access Memory |
| 218 | RARP | Reverse Address Resolution Protocol |
| 219 | RDBMS | Relational Data Base Management System |
| 220 | RIP | Routing Information Protocol |
| 221 | RISC | Reduced Instruction Set Computer |
| 222 | ROM | Read Only Memory |
| S | ||
| 223 | SAM | Software Asset Management |
| 224 | SAN | Storage Area Network |
| 225 | SCSI | Small Computer System Interface |
| 226 | SDLC | Software Development Life Cycle |
| 227 | SDRAM | Synchronous Dynamic Random Access Memory |
| 228 | SEQUEL | Structured English QUEry Language |
| 229 | SFTP | Secure File Transfer Protocol |
| 230 | SGML | Standard Generalized Markup Language |
| 231 | SGRAM | Synchronous Graphics RAM |
| 232 | SIMM | Single In-line Memory Module |
| 233 | SIP | Session Initiation Protocol |
| 234 | SIU | Serial Interface Unit |
| 235 | SMTP | Simple Mail Transfer Protocol |
| 236 | SNA | Systems Network Architecture |
| 237 | SNAP | Sub Network Access Protocol |
| 238 | SNMP | Simple Network Management Protocol |
| 239 | SNOBOL | StriNg Oriented and symBOlic Language |
| 240 | SQL | Structured Query Language |
| 241 | SRAM | Static Random Access Memory |
| 242 | SSI | Small Scale Integration |
| 243 | SYSOP | System Operator |
| T | ||
| 244 | TB | Tera Bytes |
| 245 | TCP | Transmission Control Protocol |
| 246 | TDM | Time Division Multiplexing |
| 247 | UDP | User Datagram Protocol |
| U | ||
| 248 | UI | User Interface |
| 249 | ULSI | Ultra Large Scale Integration |
| 250 | UPC | Universal Product Code |
| 251 | URL | Uniform Resource Locator |
| 252 | USB | Universal Serial Bus |
| 253 | UTF | Unicode Transformation Format |
| V | ||
| 254 | VAN | Value Added Network |
| 255 | VCD | Video Compact Disk |
| 256 | VCR | Video Cassette Recorder |
| 257 | VDT | Video Display Terminal |
| 258 | VDU | Visual Display Unit |
| 259 | VGA | Video Graphics Array |
| 260 | VIRUS | Vital Information Resource Under Siege |
| 261 | VOD | Video-On-Demand |
| 262 | VoIP | Voice over Internet Protocol |
| 263 | VRAM | Video Random Access Memory |
| 264 | VSAT | Very Small Aperture Terminal |
| 265 | VxD | Virtual Extended Driver |
| W | ||
| 266 | WAN | Wide Area Network |
| 267 | WAP | Wireless Application Protocol |
| 268 | WBMP | Wireless Bitmap Image |
| 269 | WIFI | Wireless fidelity |
| 270 | WiMAX | Worldwide Interoperability for Microwave Access |
| 271 | WLAN | Wireless Local Area Network |
| 272 | WLL | Wireless Local Loop |
| 273 | WML | Wireless Markup Language |
| 274 | WORM | Write Once Read Many |
| 275 | WWW | World Wide Web |
| X | ||
| 276 | X.400 | Electronic Mail Protocol |
| 277 | X.500 | Directory Server Protocol |
| 278 | XGA | Extended Graphics Array |
| 279 | XHTML | Extensible Hyper Text Markup Language |
| 280 | XMF | Extensible Music File |
| 281 | XML | Extensible Markup Language |
| 282 | XMS | Extended Memory Specification |



